Manual Precision Lathes
Kent USA precision lathes are designed for turning medium to heavy workpieces with tighter tolerances. These reliable workhorses feature heavy-duty construction throughout to cut big and heavy workpieces. Our precision lathes are built with a solid full-length casting base. In addition, front-loading chip tray for easier cleaning, adjustable overload feed clutches, and quick reversal feed from apron – all of which come standard.
Dependable and powerful, these highly accurate manual lathes are built for powerful machining and minimal downtime. Kent USA Precision Series Lathes are offered with 279 mm x 457 mm to 1118 mm x 8128 mm work capacities, 40 mm to 304 mm spindle bores, and up to 15 kW of spindle motors.
Precision Lathes for Any Application
Our RML and ML-series metalworking lathes come with a full solid cast iron machine base for maximum rigidity. In addition, a front pull-out chip tray for easy maintenance. The ML-series lathe comes with a 76 mm spindle bore, 2-speed tail stock, and 3-position longitudinal feed stops – it’s the ideal lathe for the demanding workshop.
On the other hand, our TRL-series lathe is catered for smaller turning needs. Its small size combined with a full universal gearbox means the full range of inch and metric threads can be set by just the levers, eliminating the need and hassle of change gears. This model is a favorite with small tool rooms and many technical schools.
Specifications
Specification | CTL-618EVS | SSM-1340BV | TRL-1340/V | RML-1440VT |
Swing Over Bed | 279 mm | 330 mm | 340 mm | 360 mm |
Swing Over Cross Slide | 152 mm | 210 mm | 210 mm | 212 mm |
Swing Over Gap | 228 mm | 470 mm | 508 mm | 533 mm |
Width of Bed | 171 mm | 190 mm | 228 mm | 260 mm |
Distance Between Centers | 457 mm | 1016 mm | 1016 mm | 1016 mm |
Cross Slide Travel | 152 mm | 171 mm | 178 mm | 221 mm |
Top Slide Travel | 76 mm | 88 mm | 102 mm | 138 mm |
Spindle Bore | 38 mm | 38 mm | 38 mm | 38 mm |
Spindle Speeds | inf. variable | 2 | 16 | 2 |
Spindle Speed Range | 0-4000 rpm | 40-365 & 218-2000 rpm | 50-2570 rpm | 20-400-2500 rpm |
Through Hole Diameter | – | 39.69 mm | 39.69 mm | 52.39 mm |
Spindle Nose | – | asa d1-4 camlock | asa d1-4 camlock | d1-6 camlock |
Spindle Bore Taper | i – 5c (10°)” & o – 4° | mt#5 | mt#5 | mt#6 |
Thread – Standard (Whit-worth) | 36 (11-108) tpi | 34 (2-56) tpi | 45 (2-72) tpi | 45 (2-72) tpi |
Thread – Metric Pitch | 36 (0.275-2.7) mm | 33 (0.5-12) mm | 39 (0.2-14) mm | 39 (0.2-14) mm |
Longitudinal Feed | 7.94 mm – 177.8 mm mm/rev | 0.04064 mm – 1.1684 mm mm/rev | 0.0508 mm – 1.7018mm mm/rev | 0.0508 mm – 1.7018mm mm/rev |
Cross Feed | 7.94 mm – 101.6 mm mm/rev | 0.0127 mm – 0.381 mm mm/rev | 0.0254 mm – 0.9525 mm mm/rev | 0.0254 mm – 0.8636 mm mm/rev |
Lead Screw Diameter | 25.4 mm | 22.2 mm | 28.6 mm | 28.6 mm |
Threading Pitch | 3.175 | 3.175 | 6.35 | 6.35 |
Quill Travel | 95.25 mm | 101 mm | 101 mm | 165 mm |
Quill Diameter | 34 mm | 40 mm | 50 mm | 50 mm |
Quill Bore Taper | mt#2 | mt#3 | mt#3 | mt#4 |
Main Motor | 2.23 kw | 2.23 kw | 3.72 kw | 3.72 kw |
Coolant Pump Motor | 0.2 kw | 0.1 kw | 0.1 kw | 0.1 kw |
Machine Dimension | 165 mm x 711 mm x 1473 mm | 1877 mm x 711 mm x 1371 mm | 2070 mm x 812 mm x 1422 mm | 2057 mm x 914 mm x 1524 mm |
Packing Dimension | 2159 mm x 914 mm x 1727 mm | 1956 mm 762 mm x 1524 mm | 2286 mm x 940 mm 1524 mm | 2210 mm x 1066 mm x 1676 mm |
Machine weight | 1043 kg | 600 kg | 998 kg | 1446 kg |
Packing weight | 1111 kg | 720 kg | 1106 kg | 1646 kg |
Specification | RML-1640T | ML-1740T | MLX-2060T | CS-2280 |
Swing Over Bed | 410 mm | 432 mm | 508 mm | 558 mm |
Swing Over Cross Slide | 264 mm | 279 mm | 355 mm | 360 mm |
Swing Over Gap | 584 mm | 622 mm | 700 mm | 780 mm |
Width of Bed | 260 mm | 304 mm | 304 mm | 335 mm |
Distance Between Centers | 1016 mm | 1118 mm | 1448 mm | 2197 mm |
Cross Slide Travel | 221 mm | 304 mm | 304 mm | 259 mm |
Top Slide Travel | 138 mm | 120 mm | 120 mm | 127 mm |
Spindle Bore | 38 mm | 80 mm | 80 mm | 80 mm |
Spindle Speeds | 12 | 12 | 12 | 12 |
Spindle Speed Range | 36-1800 rpm | 36-1800 rpm | 26-1500 rpm | 25-1500 rpm |
Through Hole Diameter | 52.39 mm | 79.37 mm | 79.37 mm | 81.28 mm |
Spindle Nose | d1-6 camlock | d1-6 | d1-8 | d1-8 |
Spindle Bore Taper | mt#6 | mt#7 – mt#4 | mt#5 | mt#5 |
Thread – Standard (Whit-worth) | 45 (2-72) tpi | 45 (2-72) tpi | 45 (2-72) tpi | 45 (2-72) tpi |
Thread – Metric Pitch | 39 (0.2-14) mm | 39 (0.2-14) mm | 39 (0.2-14) mm | 41, 0.2 – 14 mm |
Longitudinal Feed | 0.0508 mm – 1.7018 mm mm/rev | 0.0381 mm – 1.016mm mm/rev | 0.0381 mm – 1.016mm mm/rev | 0.0381 mm – 1.016mm mm/rev |
Cross Feed | 0.0254 mm – 0.8636 mm mm/rev | 0.01905 mm – 0.508mm mm/rev | 0.01905 mm – 0.508mm mm/rev | 0.01905 mm – 0.508mm mm/rev |
Lead Screw Diameter | 28.6 mm | – | – | – |
Threading Pitch | 6.35 | – | – | – |
Quill Travel | 165 mm | 127 mm | 127 mm | 150 mm |
Quill Diameter | 50 mm | 58 mm | 58 mm | 75 mm |
Quill Bore Taper | mt#4 | mt#4 | mt#4 | mt#5 |
Main Motor | 3.72 kw | 5.59 kw | 7.45 kw | 7.45 kw |
Coolant Pump Motor | 0.1 kw | 0.1 kw | 0.1 kw | 0.1 kw |
Machine Dimension | 2057 mm x 9656 mm x 1574 mm | 2260 mm x 838 mm x 1473 mm | – | – |
Packing Dimension | 2210 mm x 1066 mm x 1676 mm | 2413 mm x 990 mm x 1600 mm | 2921 mm x 990 mm x 1600 mm | 3505 mm x 990 mm x 1550 mm |
Machine weight | 1596 kg | 1746 kg | 2068 kg | 2315 kg |
Packing weight | 1796 kg | 2045 kg | 2472 kg | 2453 kg |
Video
Accessories
Standard Accessories
- 3-jaw chuck
- 4-jaw chuck
- Steady rest
- Follow rest
- 4-position tool post
- Coolant system
- Full-length splash guard
- Worklight
- Chuck cover
- Thread chasing dial
- Toolbox with standard tools
*Standard and optional accessories vary by model.
Optional Accessories
- Digital Readout System (View Brochure)
- Royal spindle type live center
- BTC 3-jaw chuck with back plate
- Taper turning attachment
- Rustlick coolant