Cylindrical Grinders
For high-volume production runs and generating rapid rounding and accuracy, Kent USA features a line of Cylindrical Grinders. The machines in this collection allow for very tight dimensions and roundness tolerance controls. Kent USA Cylindrical Grinders are capable of grinding pieces of up to 330mm in diameter. The largest standard model can accommodate a max grinding length of 1,016mm and max work swing of 350mm. The Cylindrical Grinders possess a compact design for minimum use of the shop floor space. They come equipped with a hydraulic dresser for both the grinding and regulating wheels that ensures smooth and evenly-trued wheels and a quick, hassle-free setup.
- 600mm – 1016mm Max Grinding Length
- 270mm – 350mmMax Work Swings
- Ø198mm – 330mm Max External Grinding Diameter
- Nitride hardened, super-finished spindle
- Variable speed workhead rotates 90° CCW and 30° CW
- Rapid advance and retract of wheel head allows for quicker setup and check of grind-in dimensions
- Hydraulically driven longitudinal traversal
- Manual infeed for H model; manual and automatic infeed with plunge cycle on NC model
- Advanced Hydrostatic Lubrication System
Specifications
Specification | KUG-2760H/NC | KUG-3560H/NC | KUG-35100H/NC |
---|---|---|---|
Max. Grinding Length | 23.6″ | 23.6″ | 40″ |
Max. Work Swings | 10.6″ | 13.7″ | 13.8″ |
Max. Load Between Centers | 154 LBS | 154 LBS | 286 LBS |
Max. External Grinding Diameter | Ø 9.8″ | Ø 13″ | Ø 13″ |
Grinding Wheel O.D. x Width x I.D. | 16″ x 2″ x 5″ | 16″ x 2″ x 5″ | 16″ x 2″ x 6″ |
Grinding Wheel Speeds (2 Range Pulley) RPM | 1500 RPM, 1600 RPM | 1500 RPM, 1600 RPM | 1500 RPM, 1600 RPM |
Workhead Spindle Swivel Angle | 120° | 120° | 120° |
Workhead Spindle Center Taper | M.T. #4 | M.T. #4 | M.T. #4 |
Workhead Spindle Spindle Rotation | Forward & Reverse | Forward & Reverse | Forward & Reverse |
Workhead Spindle Speed Range | 11-500 RPM | 11-500 RPM | 11-500 RPM |
Tailstock Taper | M.T. #4 | M.T. #4 | M.T. #4 |
Table Swivel Angle | -11°, +6° | -11°, +6° | -11°, +6° |
Table Traverse Speed | 1.96″-157″/min | 1.96″-157″/min | 1.96″-157″/min |
Worktable Min Travel | 0.31″ | 0.31″ | 0.31″ |
Hand Wheel Feed/Revolution | 0.79″ | 0.79″ | 0.79″ |
Wheel Spindle Motor | 5 HP / 4 P | 5 HP / 4 P | 5 HP / 4 P |
Workhead Spindle Motor | 0.5 HP / 4 P | 0.5 HP / 4 P | 0.5 HP / 4 P |
Hydraulic Pump Motor | 2 HP / 4P | 2 HP / 4P | 2 HP / 4P |
Wheel Spindle Lubrication Pump Motor | 1/4 HP / 4 P | 1/4 HP / 4 P | 1/4 HP / 4 P |
Coolant Pump Motor | 1/4 HP / 4 P | 1/4 HP / 4 P | 1/4 HP / 4 P |
Internal Grinding Spindle Motor | 2 HP / 2 P | 2 HP / 2 P | 2 HP / 2 P |
X Servo Motor | 1.3 HP | 1.3 HP | 1.3 HP |
Y Servo Motor | 2 HP | 2 HP | 2 HP |
Wheel Spindle Lubricant Tank | 5.8 Gal. | 5.8 Gal. | 5.8 Gal. |
Hydraulic Fluid Tank | 15.9 Gal. | 15.9 Gal. | 15.9 Gal. |
Coolant Tank | 26.5 Gal. | 26.5 Gal. | 26.5 Gal. |
Net Weight | 6930 lbs | 6930 lbs | 9240 lbs |
Packing Dimensions | 110″ x 65″ x 72″ | 110″ x 65″ x 72″ | 173″ x 65″ x 72″ |
Video
Accessories
Standard Accessories
- Grinding wheel and flange
- Wheel dresser (table mount style)
- Tools and tool box
- Coolant tank and pump
- Work lamp
Optional Accessories
- Internal grinding attachment
- Diamond tool holder
- Grinding wheel dressing
- Angular truing device
- Radius truing device
- Cam-locked type driving dog
- Work holders
- 2-point steady rest
- 3-point steady rest
- Adjustable 3-jaw scroll chuck
- Magnetic coolant separator
- Paper filter
- Wheel balancing stand & arbor
Brochures
Title: Kent USA Philippines Cylindrical Grinder